7000+m peaks expedition
Side-by-side overview
Muztagh Ata | Lenin peak | Nun peak
| Feature | Muztagh Ata 🇨🇳 Xinjiang | Lenin Peak 🇰🇬 Kyrgyzstan / 🇹🇯 Tajikistan | Nun Peak 🇮🇳 Ladakh (Zanskar Range) |
|---|---|---|---|
| Elevation | 7,546 m | 7,134 m | 7,135 m |
| Range / Sub-range | Pamir Range (near Kunlun) | Pamir Range (Trans-Alay) | Western Himalaya / Zanskar Range |
| First Ascent | 1956 – Chinese–Soviet team | 1928 – German–Soviet expedition | 1953 – Swiss/French/Indian team |
| Typical Route | Northwest Ridge (glacier, gentle slopes) | North Ridge / Razdelnaya Route | West Ridge / Nun Glacier route |
| Climbing Style | Ski-mountaineering friendly, non-technical snow slopes | Moderate snow/ice climb with some steep traverses | More mixed terrain — rock, snow, ice; steeper and less predictable |
| Technical Difficulty | 🟢 Easy-moderate (PD/AD) | 🟢 Moderate (AD) | 🟠 Moderate-hard (AD+/D) |
| Altitude Challenge | Very high but gradual slopes; long exposure above 7000 m | High but approachable acclimatization via multiple camps | High + more complex acclimatization due to steep terrain & weather volatility |
| Objective Hazards | Cold, wind, whiteout, crevasses (minor avalanche risk) | Crevasses, weather shifts, wind-slab avalanches | Avalanches, seracs, cornices, storms, remoteness |
| Logistics / Access | Easiest access (Kashgar → Subashi) | Moderate (Osh → Base Camp) | Hardest (Leh/Kargil → Suru Valley → Base Camp > 4 days) |
| Support Infrastructure | Excellent: BC with jeeps, yaks, fixed ropes; commercial | Excellent: fixed BC/ABC, many guided teams | Minimal: few expeditions, no fixed infrastructure |
| Crowding | Moderate (popular for 7000 m training, many ski expeditions) | Heavy in summer (100 + climbers) | Sparse (a few expeditions per season) |
| Rescue / Communication | Good (close to road, Chinese permit system) | Good (helicopter available from Osh) | Poor (remote, limited heli access, Indian bureaucracy) |
| Fatality Rate (est.) | Low < 1 % | Moderate ~ 1 – 2 % | Higher variability 2 – 5 % depending on year |
| Best Season | July – August | July – August | July – August |
| Ideal For | First 7000 m peak / ski-mountaineer | First or second 7000 m; experience builder | Experienced alpinists prepping for 8000 m or remote Himalayan climbs |
Character Profiles
Nun Peak 7,135 m
#怒峰 #努恩峰 #技術挑戰大 #壯觀三角形山體 #攀登路線較險峻
High point of the Nun-Kun massif in the Indian Himalaya.
More remote, steeper approach, and unpredictable monsoon weather.
Requires glacier travel, snow/ice climbing, and self-sufficient logistics.
Greater expedition commitment and fewer climbers.
More “alpine” in feel and risk than the other two.
Lenin Peak 7,134 m
#列寧峰 #體能要求高 #良好的高山訓練山峰
One of the easiest-to-access 7000 m peaks worldwide.
Base camp reachable by vehicle; fixed rope and tent camps maintained.
However, avalanches and weather accidents have caused mass casualties (notably 1990 and 2019 incidents).
Good training for an 8000 m climb, but demands discipline with avalanche awareness.
Muztagh Ata 7,546 m(24,757 ft)
#慕士塔格峰 #適合初學者 #平緩坡度 #適合滑雪登山
“Father of Ice Mountains.”
Gentle snow dome, often climbed on skis; steady slopes under 35°.
Great for high-altitude experience with low technical stress.
Challenges: long plodding ascent, weather/wind, altitude fatigue.
مۇزتاغ ئاتا (Uyghur) =慕士塔格峰|Mount Tagharma
Muztagh Ata is #43 (top left area)
Northern edge of the Tibetan Plateau
Part of the Kunlun Mountains
East to the Pamirs (Pakistan & India)
Source: https://asiaoutdoor.club/tour/muztagh-ata/






Comments
Post a Comment